E-SAVER OPAL Series – Low Voltage – High Efficiency Transformers
Powersmiths E-SAVER OPALTM Series - Low Voltage - High Efficiency Transformers
E-SAVER APPLICATION & KEY ADVANTAGES


Conformity to Standards
Quality: ISO 9001
Environment: ISO 14001
Efficiency Test Lab: ISO 17025
UL and CSA
Production Integrated Nonlinear Load Test Program
IPMVP Compliant Field Measurement
Certified Test Lab Load Profile Test Reports


T1000 OPALTM Series - Low Voltage – Harmonic Mitigating Transformers (HMT)
HMT APPLICATION & KEY ADVANTAGES
The OPAL Series T1000-30H model is an ultra-efficient dry-type low-voltage harmonic mitigating isolation transformer that delivers an average of 30% less losses than a comparable U.S. DOE 2016 transformer, under a heavy harmonic-rich load. T1000-30H is optimized to reduce voltage distortion in harmonic-rich environments.
OPAL-T1000 transformers treat the 3rd harmonic through secondary flux cancellation and reduce fundamental current imbalance. Unlike delta-wye transformers, OPAL-T1000 windings are configured such that 3rd and other zero sequence currents in the transformer do not couple into the primary winding. 5th and 7th harmonics are treated on a system basis at the common point upstream, by alternating phase-shifted models.
E-SAVER OPAL MODEL COMPARISON MATRIX²
| Model | Optimized Load Range | Saving beyond DOE 2016* | Temp. Rise | Winding Material *** | Continuous Overload Capacity | K-Rating **/**** | Applications |
|---|---|---|---|---|---|---|---|
| E-Saver-33L | 0-25% | 33% | <130°C | CU | 5% | K7 | Most Applications - office, education, healthcare, most other institutional, commerical (light load feeding electronic equipment). |
| E-Saver-20M | 0-100% | 20% | <115°C | CU | 15% | K1, K9, K13 | Where equipment or process loading varies widely, or where the load is expected to change significantly over time. |
| E-Saver-25H | 75-100% | 25% | <105°C | CU/ALCU opt. | 20% | K13 | Dedicated equipment (fans, pumps, elevators,etc), labs, broadcast, datacenter, industrial where loading is significant. |
| T1000-30H | 50-100% | 30% | <105°C | CU | 20% | K20 | Harmonic Mitigation Transformer - for heavy, harmonic-rich loads, high densities of electronic equipment, where voltage distortion could become excessive. |
| E-Saver-35H | 75-100% | 35% | <80°C | CU/ALCU opt. | 33% | K20 | Heavy loading for extended hours, and need for lower losses & operating costs, overload capacity, faster payback if high energy rate. |
| E-Saver-50H | 75-100% | 50% | <65°C | CU | 50% | K30 | For Special Applications close to full continuous load, where full load losses & heat output must be minimized, significant overload capacity. |
| E-Saver-SOL | 0-100% | 30% | <105°C | CU/ALCU opt. | 20% | K20(but not required for app) | Solar Applications - to avoid solar production waste - minimize transformer idling and full load losses, continuous overload capacity for longer life. |
Let's Build Your Uninterruptible Power Strategy.
Your facility's reliability is too critical to leave to chance. From initial design consultation to ongoing maintenance and emergency support, the SPS Sales team is your comprehensive local resource for all things related to critical power. Let us put our decades of experience in the Houston market to work for you.